FOREX INDEXES |
|
Quotes from INDEXES... Next Update: 17:00 (in 10 minutes) |
AEX - Amsterdam Exchange Index (^AEX) | 554.49 | 2017-11-01 | +1.12 | +0.20% | O 555.71 | H 557.35 | L 554.49 |
All Ordinaries Index (^AORD) | 6,005.30 | 2017-11-01 | +28.90 | +0.48% | O 5,976.40 | H 6,019.30 | L 5,976.40 |
AMEX - American Stock Exchange Composite Index (^XAX) | 2,634.72 | 2017-11-01 | +5.39 | +0.20% | O 2,643.00 | H 2,654.23 | L 2,625.16 |
AMEX - American Stock Exchange Gold Bugs Index (^HUI) | 186.58 | 2017-11-01 | +0.45 | +0.24% | O 187.79 | H 189.04 | L 185.58 |
ATX - Austrian Traded Index (^ATX) | 3,406.09 | 2017-10-31 | 0.00 | 0.00% | O 3,421.01 | H 3,432.60 | L 3,399.83 |
BEL20 - Brussels Stock Exchange (^BFX) | 4,116.50 | 2017-11-01 | +20.13 | +0.49% | O 4,109.73 | H 4,129.81 | L 4,106.71 |
BOVESPA - Bolsa de Valores de São Paulo (^BVSP) | 74,148.51 | 2017-11-01 | -159.98 | -0.2153% | O 74,310.26 | H 75,199.27 | L 73,953.04 |
BSE SENSEX - Bombay Stock Exchange (^BSESN) | 0.00 | | N/A | N/A | O 0.00 | H 0.00 | L 0.00 |
CAC 40 - Compagnie des Agents de Change (^FCHI) | 5,514.29 | 2017-11-01 | +11.01 | +0.20% | O 5,524.38 | H 5,536.40 | L 5,514.29 |
CBOE Volatility Index (^VIX) | 9.89 | 2017-11-01 | -0.29 | -2.85% | O 9.79 | H 10.49 | L 9.74 |
DAX Xetra - Deutscher Aktien Index (^GDAXI) | 13,465.51 | 2017-11-01 | +235.94 | +1.78% | O 13,342.44 | H 13,488.59 | L 13,341.30 |
DJ Euro Stoxx 50 (^STOXX50E) | 3,697.40 | 2017-11-01 | +23.45 | +0.64% | O 3,676.99 | H 3,708.82 | L 3,676.99 |
Dow Jones Industrial Average (^DJI) | 25,027.07 | 2018-12-04 | --799.36 | +0.97% | O 25,752.56 | H 25,773.12 | L 25,008.11 |
FTSE 100 - Footsie (^FTSE) | 7,487.96 | 2017-11-01 | -5.12 | -0.07% | O 7,493.08 | H 7,532.36 | L 7,487.96 |
Hang Seng Index - Hong Kong (^HSI) | 28,594.06 | 2017-11-01 | +348.52 | +1.23% | O 28,387.55 | H 28,606.59 | L 28,329.50 |
IBEX 35 - Madrid (^IBEX) | 0.00 | | N/A | N/A | O 0.00 | H 0.00 | L 0.00 |
IPC - Mexican Stock Exchange Index (^MXX) | 48,440.53 | 2017-11-01 | -185.00 | -0.38% | O 48,700.16 | H 48,829.83 | L 48,431.45 |
Jakarta Stock Exchange - Composite Index (^JKSE) | 6,038.15 | 2017-11-01 | +32.36 | +0.54% | O 6,017.04 | H 6,038.99 | L 6,008.37 |
KOSPI - Korea Composite Stock Price Index (^KS11) | 2,556.47 | 2017-11-01 | +33.04 | +1.31% | O 2,535.97 | H 2,556.47 | L 2,535.83 |
Kuala Lumpur Stock Exch. - Composite Index (^KLSE) | 1,743.93 | 2017-11-01 | -3.99 | -0.23% | O 1,747.79 | H 1,748.80 | L 1,742.35 |
MERVAL - Mercado de Valores de Buenos Aires (^MERV) | 27,963.52 | 2017-11-01 | +28.24 | +0.10% | O 28,045.03 | H 28,357.47 | L 27,923.28 |
MIB 30 - Milano Italia Borsa (FTSEMIB.MI) | 22,991.99 | 2017-11-01 | +198.30 | +0.87% | O 22,909.89 | H 23,061.12 | L 22,891.04 |
NASDAQ COMPOSITE (^IXIC) | 7,132.00 | 2018-11-28 | +49.00 | +1.01% | O 7,135.00 | H 7,140.00 | L 7,115.00 |
NASDAQ-100 (DRM) (^NDX) | 7,655.00 | 2018-08-31 | +12.00 | +1.00% | O 7,634.00 | H 7,676.00 | L 7,629.00 |
NIKKEI 225 - Tokyo (^N225) | 22,420.08 | 2017-11-01 | +408.47 | +1.86% | O 0.00 | H 0.00 | L 0.00 |
NZX 50 Index Gross - New Zealand Exchange (^NZ50) | 8,053.81 | 2017-11-01 | -92.53 | -1.14% | O 8,146.34 | H 8,146.89 | L 8,028.24 |
OMXS30 - OMX Stockholm (^OMX) | 1,672.03 | 2017-11-01 | +0.40 | +0.02% | O 1,671.63 | H 1,681.13 | L 1,671.32 |
OSEAX - Oslo Stock Exchange All Share Index (^OSEAX) | 900.07 | 2017-11-01 | +9.97 | +1.12% | O 890.11 | H 901.03 | L 890.11 |
PHLX - Philadelphia Gold and Silver Sector (^XAU) | 81.40 | 2017-11-01 | +0.20 | +0.24% | O 81.81 | H 82.60 | L 81.13 |
PHLX - Philadelphia Semiconductor Index (^SOXX) | 0.00 | | 0.00 | 0.00% | O 0.00 | H 0.00 | L 0.00 |
PSI 20 (PSI20.NX) | 5,313.17 | 2016-12-31 | -4.50 | -0.08 | O 5,312.53 | H 5,324.88 | L 5,307.38 |
RTSI INDEX (RTS.RS) | 930.77 | 2016-06-30 | -0.58 | -0.06% | O 931.13 | H 936.41 | L 919.40 |
RUSSELL 1000 INDE (^RUI) | 1,430.09 | 2017-11-01 | +2.69 | +0.19% | O 1,428.28 | H 1,434.78 | L 1,426.78 |
RUSSELL 2000 INDE (^RUT) | 1,493.47 | 2017-11-01 | -9.30 | -0.619005% | O 1,491.44 | H 1,512.40 | L 1,485.13 |
S&P 500 INDEX (^GSPC) | 2,700.06 | 2018-12-04 | --90.31 | +0.97% | O 2,782.43 | H 2,785.93 | L 2,697.18 |
S&P SMALLCAP 600 (^SML) | 906.48 | 2017-11-01 | -5.56 | -0.61% | O 917.15 | H 917.65 | L 900.99 |
S&P/TSX Composite (^GSPTSE) | 16,035.25 | 2017-11-01 | +9.66 | +0.06% | O 16,093.39 | H 16,105.88 | L 16,019.41 |
SMI (^SSMI) | 9,267.82 | 2017-11-01 | +25.64 | +0.28% | O 9,268.90 | H 9,299.24 | L 9,256.33 |
SSE Composite Ind (^SSEC) | 0.00 | | N/A | N/A | O 0.00 | H 0.00 | L 0.00 |
STRAITS TIMES IND (^STI) | 3,391.61 | 2017-11-01 | +17.53 | +0.52% | O 3,377.19 | H 3,395.76 | L 3,374.58 |
TEL-AV TASE-100 I (^TA100) | 1,292.38 | 2017-06-22 | -4.20 | -0.32% | O 1,297.20 | H 1,297.46 | L 1,292.27 |
TSEC weighted ind (^TWII) | 10,806.36 | 2017-11-01 | +12.56 | +0.12% | O 10,816.04 | H 10,843.41 | L 10,785.32 |
^VXN (^VXN) | 14.97 | 2017-11-01 | -0.09 | -0.60% | O 15.06 | H 15.52 | L 14.90 |
PS: All quotes updated in 10 minutes intervals. |